新上市的股票有哪些

发布网友 发布时间:2022-04-22 08:59

我来回答

3个回答

热心网友 时间:2023-06-26 09:42

你要知道那个时间段的?
长方照明(创) 20120321 20 21.530 22.020 21.010 21.310 6.550% 6.550%
同有科技(创) 20120321 21 28.800 29.500 27.100 27.100 29.048% 29.048%
云意电气(创) 20120321 22 22.910 23.680 22.400 22.500 2.273% 2.273%
聚飞光电(创) 20120319 25 27.700 27.820 25.860 26.350 -4.460% 5.400%
三诺生物(创) 20120319 29 35.500 35.780 33 35.310 1.349% 21.759%
富春通信(创) 20120319 16 21.280 21.470 19.560 19.970 -7.375% 24.813%
汉鼎股份(创) 20120319 18 21.620 21.830 20.100 20.300 -8.7% 12.778%
普邦园林 20120316 30 43 43.370 38.910 40.820 -5.553% 36.067%
信质电机 20120316 16 20.630 20.760 19.050 19.540 -5.100% 22.125%
茂硕电源 20120316 18.500 24.550 25.550 23.730 25.120 3.205% 35.784%
克明面业 20120316 21 25.380 25.630 23.850 24.500 -3.391% 16.667%
三六五网(创) 20120315 34 52.610 52.990 47.160 48 -8.397% 41.176%
利亚德(创) 20120315 16 20 20.010 18.520 19.050 -6.065% 19.063%
蓝盾股份(创) 20120315 16 24 24.250 22.320 22.880 -6.345% 43%
中国交建 20120309 5.400 5.860 5.880 5.720 5.810 0 7.593%
京威股份 20120309 20 20.870 20.880 19.930 20.140 -2.658% 0.700%
雪迪龙 20120309 20.510 24.720 24.850 22.300 22.910 -7.322% 11.702%
中泰桥梁 20120309 10.100 15.700 15.880 14.300 14.780 -6.337% 46.337%
蓝英装备(创) 20120308 24.800 31.100 31.100 28.120 28.630 -7.376% 15.444%
博雅生物(创) 20120308 25 39.650 39.950 35.700 37 -6.471% 48%
吴通通讯(创) 20120229 12 22.210 22.390 20.040 20.680 -7.140% 72.333%
卡奴迪路 20120228 27.800 34.310 35.370 34.310 35.320 2.022% 27.050%
中科金财 20120228 22 38.710 39.200 36 37.380 -3.660% 69.909%
吉视传媒 20120223 7 11.100 11.350 11.010 11.250 0.716% 60.714%
环旭电子 20120220 7.600 16.420 16.420 14.960 15.270 -7.455% 100.921%
万润科技 20120217 12 18.200 18.260 17.500 17.900 -0.831% 49.167%
共达电声 20120217 11 18.880 18.900 17.200 17.780 -5.375% 61.636%
东风股份 20120216 13.200 14.910 14.980 14.500 14.720 -1.075% 11.515%
朗玛信息(创) 20120216 22.440 51.600 51.600 46.170 46.170 -10% 105.749%
利德曼(创) 20120216 13 16.500 16.500 15.760 15.980 -2.442% 22.923%
荣科科技(创) 20120216 11.110 17.850 17.960 16.850 17.200 -2.605% 54.815%
华录百纳(创) 20120209 45 55.750 56.100 51.600 53.210 -4.436% 18.244%
飞利信(创) 20120201 15 16.800 16.800 15.510 15.830 -4.982% 5.533%
扬子新材 20120119 10.100 14.190 14.250 13.680 14.100 0.142% 39.604%
海思科 20120117 20 18.130 18.380 17.560 18.200 0.497% -9.000%
江南嘉捷 20120116 12.400 11.300 11.340 11.090 11.250 0 -9.274%
国瓷材料(创) 20120113 26 28.170 28.470 27.120 27.460 -2.486% 5.615%
安科瑞(创) 20120113 30 42.810 43.070 39.400 40.990 -4.251% 36.633%
温州宏丰(创) 20120110 20 27.990 28.100 25.710 26.740 -3.778% 33.700%
苏交科(创) 20120110 13.300 11.580 11.680 11.390 11.560 0.260% -13.083%
博彦科技 20120106 22 22.680 22.740 21.150 21.910 -2.665% -0.409%
加加食品 20120106 30 22.600 22.840 21.910 22.270 -1.460% -25.767%
利君股份 20120106 25 22.100 22.180 21.570 21.730 -1.137% -13.080%
和晶科技(创) 20111229 15.600 17.090 17.100 16.310 16.0 -1.538% 6.667%
南通锻压(创) 20111229 11 10.610 10.710 10.200 10.450 -0.760% -5.000%
金明精机(创) 20111229 25 22.530 22.860 21.600 21.990 -2.742% -12.040%
汇冠股份(创) 20111229 17.200 21.850 22.050 20.800 21.340 -2.423% 24.070%
宏磊股份 20111228 12.800 12.100 12.300 11.900 12.210 1.244% -4.609%
卫星石化 20111228 40 54.500 54.990 53.010 54.960 1.067% 37.400%
佛慈制药 20111222 16 18.280 18.340 17.530 18.180 0.553% 13.625%
青青稞酒 20111222 16 25.080 25.280 23.600 24.200 -2.694% 51.250%
华宏科技 20111220 27 23.950 23.980 22.710 23.330 -2.548% -13.593%
荣之联 20111220 25 31.700 31.700 28.0 29.710 -5.862% 18.840%
烟台万润 20111220 25 23.150 23.260 22.090 22.660 -2.159% -9.360%
华昌达(创) 20111216 16.560 15.650 15.840 15.280 15.560 -0.256% -6.039%
新华保险 20111216 23.250 30.080 30.280 29.100 29.400 -3.638% 26.452%
东吴证券 20111212 6.500 8.190 8.220 7.0 8.050 -0.494% 23.846%
百圆裤业 20111208 25.800 24.580 24.600 23.620 24.060 -1.756% -6.744%
永高股份 20111208 18 15.610 16.100 15.200 16.090 3.606% -10.611%
雪人股份 20111205 19.800 14.550 14.570 14.300 14.500 0 -26.768%
棒杰股份 20111205 18.100 19.100 19.350 18.500 19.180 0.788% 5.967%
凤凰传媒 20111130 8.800 9.250 9.350 9.120 9.250 0.653% 5.114%
安洁科技 20111125 23 31.400 31.860 30.670 31.430 0.096% 36.652%
金安国纪 20111125 11.200 9.590 9.680 9.320 9.520 -0.418% -15.000%
赞宇科技 20111125 36 41.500 41.880 39.190 40.910 -0.944% 13.639%
勤上光电 20111125 24 32.0 33.540 31.270 32.520 -0.154% 35.500%
海联讯(创) 20111123 23 25.950 25.950 24.910 25.300 -1.518% 10%
道明光学 20111122 23 22.940 23.150 21.970 22.0 0.571% -0.478%
申科股份 20111122 14 14.620 14.780 14.150 14.540 -0.343% 3.857%
三丰智能(创) 20111115 25.500 26.200 26.390 24.780 25.590 -1.954% 0.353%
华西能源 20111111 17 17.020 17.170 16.460 16.830 -0.532% -1.000%
德尔家居 20111111 22 16.500 17.880 16.330 17.880 10.031% -18.727%
八菱科技 20111111 17.110 21.200 21.300 20.300 20.880 -1.370% 22.034%
玉龙股份 20111107 10.800 10.210 10.540 10.180 10.430 1.657% -3.426%
龙生股份 20111103 11.180 15.190 15.300 14.850 15.100 -0.527% 35.063%
宜昌交运 20111103 13 15.050 15.110 14.600 15 0.402% 15.385%
成都路桥 20111103 20 26.300 26.480 24.870 26.160 -2.424% 30.800%
仁智油服 20111103 15 18.900 19.080 18.200 18.700 -1.992% 24.667%
开能环保(创) 20111102 11.500 15.980 16.180 15.390 16.180 1.188% 40.696%
阳光电源(创) 20111102 30.500 26.660 26.840 25.500 26.350 -0.678% -13.607%
梅安森(创) 20111102 26 38.200 38.560 37.100 38.500 0.838% 48.077%
恒立油缸 20111028 23 20.680 20.790 20.080 20.550 -0.146% -10.652%
金达威 20111028 35 38 38.200 36.600 37.350 -1.138% 6.714%
金磊股份 20111028 11.200 16.460 16.750 15.920 16.420 -0.304% 46.607%
和佳股份(创) 20111026 20 24.180 24.210 22.500 23.130 -3.303% 15.650%
紫光华宇(创) 20111026 30.800 41.280 42.280 40.710 41.600 1.217% 35.065%
中国水电 20111018 4.500 4.330 4.420 4.280 4.330 0.932% -3.778%
永大集团 20111018 20 16.850 16.940 16.250 16.820 0.779% -15.900%
亚玛顿 20111013 38 28.020 28.280 27.100 27.560 -1.148% -27.474%
联建光电(创) 20111012 20 18.960 19.280 18.010 18.690 -1.424% -6.550%
中威电子(创) 20111012 35 39.500 40.670 38.880 38.880 -10.000% 11.086%
丰林集团 20110929 14 10.380 10.560 10.210 10.510 1.841% -24.929%
巨龙管业 20110929 16.150 18.100 18.400 17.300 18.180 0 12.570%
瑞和股份 20110929 30 24.730 24.740 23.390 24.450 -1.372% -18.500%
大连三垒 20110929 24 23.960 24.080 23.020 23.360 -1.559% -2.667%
长城汽车 20110928 13 13.700 13.880 13.150 13.460 -1.752% 3.538%
兴源过滤(创) 20110927 26 29.600 30.440 28.030 29.170 -0.7% 12.192%
尔康制药(创) 20110927 17.970 21.550 21.550 20.550 21.110 -0.2% 17.474%
万福生科(创) 20110927 25 25.0 25.970 24 24.690 -4.302% -1.240%

热心网友 时间:2023-06-26 09:43

1、每个阶段都会有新上市的股票,所以要列举新上市的股票,要有具体的时间段,很难一概而论。但2015年6月份后,由于股市发展太快,中国股市暂时不发行新股票了。
2、新上市的股票,即新股,是指刚发行上市正常运作的股票。新股申购当日(T+0日),投资者在申购时间内通过与上证所联网的证券营业部,根据发行人发行公告规定的发行价格和申购数量缴足申购款,进行申购委托。

热心网友 时间:2023-06-26 09:43

新上市的股票名称前都是加N的,打开炒股软件一看就知道了

声明声明:本网页内容为用户发布,旨在传播知识,不代表本网认同其观点,若有侵权等问题请及时与本网联系,我们将在第一时间删除处理。E-MAIL:11247931@qq.com